The 2010 Berryman Trail Runs Results

Click here for marathon results.

50 Mile

Place Name Sex Age State Time/Award
1 Creehan, Ben M 34 MO 6:51:45 Open
2 Kelly, Seth M 25 MO 7:34:39
3 Doias, Tommy M 38 MO 7:35:30
4 Eads, Jason M 32 MO 7:47:21
5 Gibbs, Kyle M 32 MO 7:53:57
6 Mayo, Rick M 34 MO 7:59:17
7 Cash, John M 36 MO 8:19:13
8 Bishop, Brad M 24 MO 8:26:38
9 Murdick, Greg M 33 MO 8:44:29
10 Walch, Dave M 32 MO 8:51:02
11 Pollihan, John M 28 MO 8:56:08
12 Pollihan, Steve M 33 MO 8:56:08
13 Frichtl, Don M 53 IL 8:56:38 Senior
14 Sona, Jeff M 47 MO 8:59:45 Master
15 Erhardt, Ellen F 38 IL 9:00:56 Open
16 Price, Jeff M 34 IL 9:27:30
17 Stores, David M 39 MO 9:28:13
18 Benjamin, Allan M 54 NE 9:36:13
19 Walch, Ed M 34 MO 9:39:55
20 Lounsbery, Anthony M 31 MO 9:40:28
21 Cohn, Brian M 33 MO 9:40:28
22 Landewe, Tim M 36 MO 9:41:14
23 Yarger, Kathleen F 34 IL 9:55:20
24 Harris, Aaron M 35 NE 9:55:21
25 Schmitt, Timothy M 27 CA 10:07:09
26 Frost, Jerry M 54 MO 10:08:55
27 Fitzgerald, Mike M 41 MO 10:16:37
28 McKee, Steve M 41 MO 10:17:41
29 Eichelberger, Jennifer F 39 IL 10:30:43
30 Wells. Jeff M 51 MO 10:33:22
31 Ventimiglia 4, Nicholas M 27 MO 10:43:20
32 Lambert, Willie M 45 KS 11:21:42
33 Poast, Heather F 29 OH 11:23:41
34 Neubuaer, Joseph M 62 MO 11:33:17
35 Serati-Gagne, Jennifer F 43 MO 11:37:14 Master
36 Wencel, Fred M 52 MO 11:43:08
37 Kenyon, Suzanne F 44 MO 11:44:46
38 Rolen, David M 37 MO 11:45:13
39 Goble, John M 39 MO 11:45:14
40 Range, Laura F 44 MO 11:48:20
41 Stephens, Geneva F 50 MI 11:52:32 Senior
42 Cicchese, Ron M 41 MO 12:34:45
43 Linkogel, Michael M 39 MO 12:47:04
44 Shepherd, Jerry M 45 IN 13:12:53
45 Izadi. Carol F 51 MO 13:27:07 Senior
46 Cobble, Bryan M 53 IL 13:48:58
47 Colletta, Debbie F 53 MO DNF
48 Crane, Lee M 38 KS DNF
49 Miller, Joe M 42 IL DNF
50 Schwetye, Katherine F 29 MO DNS
51 Keeven, Matt M 34 MO DNS
52 Wagner, Jason M 39 MO DNS
53 Lauman, Greg M 42 MO DNS
54 Disch. Dennis M 47 MO DNS
55 Neumann, Jeff M 47 MO DNS
56 McCarty, Jim M 48 MO DNS
57 Wirthlin, Michael M 58 MO DNS
58 Reich, Tom M 69 MO DNS
Top

Marathon Results

Place Name Sex Age State Time/Award
1 Silker, Chad M 30 MO 3:21:19 Open
2 Nishimura, Doug M 42 MO 3:32:34 Master
3 Frei, David M 45 MO 3:56:30
4 Perry, Patrick M 45 MO 4:03:14
5 Assenmacher, Anna F 41 MO 4:06:24 Open
6 Coleman, Jason M 32 MO 4:08:19
7 Chorma, Steven M 39 IL 4:17:03
8 Witt, Richard M 39 IL 4:17:06
9 Jaskiewicz, Chris M 36 OH 4:17:27
10 Rose, David M 42 MO 4:21:51
11 Scholl, Larry M 48 MO 4:27:29
12 Widmann, Jacob M 28 MO 4:32:51
13 Yunger, Casey M 39 KS 4:37:08
14 Church, Elijah M 30 MO 4:38:23
15 Guyer. John M 40 MO 4:43:55
16 Dougherty, Lee M 60 IL 4:53:00 GrandMaster
17 Sona, Carrie F 45 MO 4:53:51 Master
18 Darnell, Brent M 47 MO 4:54:13
19 Ulman, Casey F 39 MO 4:55:24
20 Powell, Elizabeth F 32 MO 4:56:20
21 Moore, Kevin M 32 MO 4:56:20
22 Gould, Derek M 37 MO 4:57:24
23 Carnesciali, Dan M 46 MO 5:07:14
24 Richardson, Eric M 25 AR 5:12:07
25 Kokjohn, Robin F 54 IA 5:14:22 Senior
26 Kniffen, Sara F 35 MO 5:15:03
27 Calvert, Kathy F 49 MO 5:15:20
28 Buckley, Seamus M 40 MO 5:17:15
29 Gruener, Ted M 41 MO 5:17:15
30 Williams, Fred M 50 MO 5:18:17 Senior
31 Bodle, Janet F 61 CA 5:19:28 GrandMaster
32 Karns, Brian M 37 IN 5:24:05
33 Schultz, Lori F 39 MI 5:24:14
34 LaRose, Nicholas M 21 MO 5:28:47
35 Hefty, Scott M 31 IL 5:28:47
36 Schmitt, Melodie F 29 MO 5:29:25
37 Bowling, Christopher M 40 MO 5:29:25
38 Smith, Bill M 62 MO 5:32:54
39 Quesada, Diego M 33 ESP 5:33:53
40 Quesada, Javier M 38 ESP 5:33:53
41 Fuerst, Gary M 58 MO 5:36:06
42 Coulter, William M 30 MO 5:42:59
43 Perry, Matthew M 39 MO 5:47:55
44 Smith, Matthew M 34 MO 5:49:18
45 Salovaara, Mical F 30 CAN 5:49:25
46 Wharton, Sophia F 39 KS 5:50:08
47 Holmes, Ben M 39 KS 5:50:08
48 Finkes, Wendy F 29 MO 5:50:46
49 Albert, Patrick M 39 IL 5:59:31
50 Rongey, Robin F 46 IL 5:59:31
51 Vohsen, Chuck M 44 MO 5:59:31
52 Adams, Matt M 32 MO 6:08:27
53 Storie, Scott M 38 MO 6:08:49
54 Graco, Jessica F 29 MO 6:08:51
55 Hudson, Alexis F 33 MO 6:08:52
56 Boyd, Jennifer F 45 MO 6:08:55
57 Lux, Mike M 37 MO 6:08:58
58 Perry, Angela F 37 MO 6:09:38
59 Phillips, George M 32 MO 6:09:59
60 Mossman, John M 31 IL 6:20:32
61 Fuller, Shannon F 21 MO 6:24:08
62 Fuller, Richard M 60 MO 6:24:08
63 Roca, Rosa F 29 ESP 6:31:14
64 Good, Debbie F 58 MO 6:36:52
65 Quesada, Carlos M 38 MO 6:52:52
66 Waldman, Donald M 56 MO 6:59:19
67 Kriegel, John M 62 MI 7:02:50
68 Rogers, Nathan M 32 AR 7:02:50
69 Norris, Randy M 51 MO 7:08:00
70 Siltman, Tonya F 39 IL 7:13:11
71 Murdick, Mandi F 32 MO 7:16:49
72 Olson, Jennifer F 34 MO 7:16:49
73 Yarger, Norman M 71 IL 7:37:41
74 Wood, Jamie F 55 MO 9:30:49
75 Martin, Marilyn F 55 MO 9:44:21
76 Yarger, Joyce F 66 IL 10:22:40
77 Hunt, Jefferson M 36 MO 13:48:58 Sweep
78 King, Karl M 36 MO DNS
79 Fritz, Jenny F 35 MO DNS
80 Henson, Rebecca F 35 MO DNS
81 Morgan-Chilcoat, Noelle F 38 MO DNS
82 Imo, Kelly F 40 MO DNS
83 Wethington, Sandi F 40 OH DNS
84 Claunch, Jason M 31 IL DNS
85 Collier, Jeff M 38 MO DNS
86 Brown, Robert M 39 WA DNS
87 Espinosa, Christian M 39 IL DNS
88 Hanrahan, James M 39 MI DNS
89 Hardie, Jayson M 40 MO DNS
90 Mayborn, Kyle M 42 IL DNS
91 Foley, Kevin M 45 MO DNS
92 Porter, Blair M 47 MO DNS
93 Dye, Gene M 48 MO DNS
94 Romeo, Don M 52 PA DNS
95 McGowan, Gary M 54 IL DNS
96 Wiltsch, Thomas M 58 MO DNS
97 Brown, Ray M 59 MO DNS
98 Kramer, Tony M 63 MO DNS
99 Powell, George M 70 MO DNS